← All events
IV

Max Est. MMI

20 km NNE of Indio, CA

Magnitude4.9
Depth3.1 km
Time 2026-01-20T01:56:14.390000Z UTC: 2026-01-20T01:56:14.390000Z
USGS ID ci41162719
ShakeMap View USGS ↗

Ground Shaking Intensities — Interpolated ShakeMap MMI

3 sites
Location MMI
Thousand Palms
CA
IV
Sky Valley
CA
IV
Indio
CA
IV

Seismic Station Observed MMI

MMI values are derived directly from observed ground motion measurements at seismic stations and are not spatially interpolated.

135 stations
Station MMI
DYFI.UTM:(11S 0569 3735 1000) VI
DYFI.UTM:(11S 0560 3737 1000) VI
DYFI.UTM:(11S 0552 3752 1000) V
DYFI.UTM:(11S 0574 3731 1000) V
Indio Hill (CI.IDO) V
DYFI.UTM:(11S 0572 3730 1000) V
DYFI.UTM:(11S 0565 3728 1000) V
DYFI.UTM:(11S 0565 3734 1000) V
DYFI.UTM:(11S 0574 3732 1000) V
DYFI.UTM:(11S 0565 3737 1000) V
DYFI.UTM:(11S 0567 3733 1000) V
DYFI.UTM:(11S 0551 3739 1000) V
DYFI.UTM:(11S 0565 3739 1000) V
DYFI.UTM:(11S 0569 3729 1000) V
DYFI.UTM:(11S 0568 3737 1000) V
Keys View (CI.KYV) V
DYFI.UTM:(11S 0555 3732 1000) V
DYFI.UTM:(11S 0576 3733 1000) V
DYFI.UTM:(11S 0576 3732 1000) V
DYFI.UTM:(11S 0570 3735 1000) V
DYFI.UTM:(11S 0558 3738 1000) V
DYFI.UTM:(11S 0500 3741 1000) V
DYFI.UTM:(11S 0571 3726 1000) V
DYFI.UTM:(11S 0560 3735 1000) V
DYFI.UTM:(11S 0566 3739 1000) V
DYFI.UTM:(11S 0577 3732 1000) V
DYFI.UTM:(11S 0567 3737 1000) V
DYFI.UTM:(11S 0573 3733 1000) V
DYFI.UTM:(11S 0557 3741 1000) V
DYFI.UTM:(11S 0568 3727 1000) V
DYFI.UTM:(11S 0572 3734 1000) V
DYFI.UTM:(11S 0555 3727 1000) V
DYFI.UTM:(11S 0568 3734 1000) V
DYFI.UTM:(11S 0571 3734 1000) V
DYFI.UTM:(11S 0557 3738 1000) V
DYFI.UTM:(11S 0564 3733 1000) V
DYFI.UTM:(11S 0576 3727 1000) V
DYFI.UTM:(11S 0561 3736 1000) V
DYFI.UTM:(11S 0570 3734 1000) IV
DYFI.UTM:(11S 0559 3751 1000) IV
DYFI.UTM:(11S 0568 3735 1000) IV
DYFI.UTM:(11S 0559 3737 1000) IV
DYFI.UTM:(11S 0571 3730 1000) IV
DYFI.UTM:(11S 0563 3732 1000) IV
DYFI.UTM:(11S 0572 3731 1000) IV
DYFI.UTM:(11S 0566 3738 1000) IV
DYFI.UTM:(11S 0564 3736 1000) IV
Cactus City (CI.CTC) IV
Mirage (CI.MGE) IV
DYFI.UTM:(11S 0566 3733 1000) IV
DYFI.UTM:(11S 0557 3735 1000) IV
DYFI.UTM:(11S 0564 3735 1000) IV
DYFI.UTM:(11S 0549 3738 1000) IV
DYFI.UTM:(11S 0567 3731 1000) IV
DYFI.UTM:(11S 0566 3728 1000) IV
DYFI.UTM:(11S 0545 3756 1000) IV
DYFI.UTM:(11S 0565 3738 1000) IV
DYFI.UTM:(11S 0569 3736 1000) IV
DYFI.UTM:(11S 0557 3729 1000) IV
DYFI.UTM:(11S 0569 3722 1000) IV
DYFI.UTM:(11S 0572 3727 1000) IV
DYFI.UTM:(11S 0549 3737 1000) IV
DYFI.UTM:(11S 0556 3741 1000) IV
DYFI.UTM:(11S 0568 3732 1000) IV
DYFI.UTM:(11S 0548 3736 1000) IV
DYFI.UTM:(11S 0571 3735 1000) IV
DYFI.UTM:(11S 0550 3739 1000) IV
DYFI.UTM:(11S 0561 3731 1000) IV
DYFI.UTM:(11S 0574 3733 1000) IV
DYFI.UTM:(11S 0557 3740 1000) IV
DYFI.UTM:(11S 0556 3732 1000) IV
DYFI.UTM:(11S 0568 3731 1000) IV
DYFI.UTM:(11S 0570 3729 1000) IV
DYFI.UTM:(11S 0566 3729 1000) IV
DYFI.UTM:(11S 0551 3737 1000) IV
DYFI.UTM:(11S 0559 3738 1000) IV
DYFI.UTM:(11S 0563 3735 1000) IV
DYFI.UTM:(11S 0565 3735 1000) IV
DYFI.UTM:(11S 0556 3733 1000) IV
DYFI.UTM:(11S 0575 3734 1000) IV
DYFI.UTM:(11S 0568 3728 1000) IV
DYFI.UTM:(11S 0571 3727 1000) IV
Indio Quarry (CI.IDQ) IV
Thermal Canyon (CI.THM) IV
DYFI.UTM:(11S 0557 3728 1000) IV
DYFI.UTM:(11S 0502 3733 1000) IV
DYFI.UTM:(11S 0559 3731 1000) IV
DYFI.UTM:(11S 0567 3730 1000) IV
DYFI.UTM:(11S 0556 3738 1000) IV
DYFI.UTM:(11S 0569 3723 1000) IV
DYFI.UTM:(11S 0565 3736 1000) IV
DYFI.UTM:(11S 0557 3737 1000) IV
DYFI.UTM:(11S 0549 3745 1000) IV
DYFI.UTM:(11S 0548 3738 1000) IV
DYFI.UTM:(11S 0564 3724 1000) IV
DYFI.UTM:(11S 0553 3740 1000) IV
DYFI.UTM:(11S 0544 3742 1000) IV
DYFI.UTM:(11S 0569 3730 1000) IV
DYFI.UTM:(11S 0570 3736 1000) IV
DYFI.UTM:(11S 0586 3788 1000) IV
DYFI.UTM:(11S 0546 3755 1000) IV
DYFI.UTM:(11S 0562 3774 1000) IV
DYFI.UTM:(11S 0569 3728 1000) IV
DYFI.UTM:(11S 0565 3733 1000) IV
DYFI.UTM:(11S 0571 3729 1000) IV
DYFI.UTM:(11S 0553 3738 1000) IV
DYFI.UTM:(11S 0563 3725 1000) IV
DYFI.UTM:(11S 0558 3737 1000) IV
DYFI.UTM:(11S 0542 3740 1000) IV
DYFI.UTM:(11S 0552 3738 1000) IV
DYFI.UTM:(11S 0567 3727 1000) IV
DYFI.UTM:(11S 0553 3735 1000) IV
DYFI.UTM:(11S 0559 3739 1000) IV
DYFI.UTM:(11S 0551 3738 1000) IV
DYFI.UTM:(11S 0554 3733 1000) IV
DYFI.UTM:(11S 0557 3736 1000) IV
DYFI.UTM:(11S 0549 3740 1000) IV
DYFI.UTM:(11S 0551 3736 1000) IV
DYFI.UTM:(11S 0545 3739 1000) IV
DYFI.UTM:(11S 0553 3741 1000) IV
DYFI.UTM:(11S 0572 3726 1000) IV
DYFI.UTM:(11S 0542 3737 1000) IV
DYFI.UTM:(11S 0570 3728 1000) IV
DYFI.UTM:(11S 0583 3777 1000) IV
DYFI.UTM:(11S 0552 3735 1000) IV
DYFI.UTM:(11S 0572 3729 1000) IV
DYFI.UTM:(11S 0570 3719 1000) IV
DYFI.UTM:(11S 0558 3735 1000) IV
DYFI.UTM:(11S 0557 3732 1000) IV
DYFI.UTM:(11S 0566 3726 1000) IV
DYFI.UTM:(11S 0542 3738 1000) IV
DYFI.UTM:(11S 0565 3731 1000) IV
DYFI.UTM:(11S 0564 3725 1000) IV
DYFI.UTM:(11S 0560 3734 1000) IV
DYFI.UTM:(11S 0486 3706 1000) IV

Engineering Ground Motion Parameters

GMPE predictions provide an independent check on the ShakeMap interpolated intensities above. ShakeMap relies on seismic station recordings; in areas with sparse station coverage — or for large teleseismic events and earthquakes outside dense West Coast networks — ShakeMap MMI can be inaccurate. A significant difference between ShakeMap and GMPE estimates is a signal that the ShakeMap result should be treated as preliminary. Also includes site Vs30 values and raw ground motion parameters (PGA/PGV).

Show ▼

Site-Specific Vs30 Values

Shear-wave velocity in the upper 30 m, used for GMPE predictions.

Location Default Vs30 (m/s) Site-Specific Vs30 (m/s)
Thousand Palms
CA
760 294
Sky Valley
CA
760 352
Indio
CA
760 228

MMI vs Distance — Default Vs30 (760 m/s)

All methods using the 760 m/s rock-site reference. ShakeMap values are independent of Vs30.

MMI vs distance — default Vs30

MMI vs Distance — Site-Specific Vs30

GMPEs use the site-specific Vs30 values shown in the table above. ShakeMap values are unchanged.

MMI vs distance — site-specific Vs30

Peak Ground Motion Values — USGS ShakeMap

PGA and PGV interpolated from the USGS ShakeMap grid for this event. Values reflect ShakeMap's ground motion model, not GMPE estimates.

Location PGA (%g) PGV (cm/s)
Thousand Palms
CA
4.7600 1.929
Sky Valley
CA
5.0153 1.728
Indio
CA
3.7263 1.463
Source: USGS ShakeMap (view ShakeMap). PGA in g (fraction of gravitational acceleration). PGV in cm/s.