All Earthquakes 41
| Max MMI Description | Location | Mag | |
|---|---|---|---|
| Weak(II) | 19 km SE of Silver Springs, Nevada | 3.9 | Details → |
| Weak(II) | 20 km ESE of Silver Springs, Nevada | 3.6 | Details → |
| Weak(II) | 18 km ESE of Silver Springs, Nevada | 3.6 | Details → |
| Moderate(V) | 20 km ESE of Silver Springs, Nevada | 5.7 | Details → |
| Moderate(V) | 1 km SE of Boulder Creek, CA | 4.6 | Details → |
| Not felt(I) | 26 km WNW of Ludlow, CA | 3.9 | Details → |
| Not felt(I) | 55 km NE of Valmy, Nevada | 3.8 | Details → |
| Weak(II) | 26 km WNW of Ludlow, CA | 4.1 | Details → |
| Weak(II) | 18 km NE of Upper Lake, CA | 3.7 | Details → |
| Weak(II) | 27 km W of Petrolia, CA | 3.7 | Details → |
| Not felt(I) | 73 km NE of Tonopah, Nevada | 3.5 | Details → |
| Weak(II) | 6 km WNW of The Geysers, CA | 3.6 | Details → |
| Not felt(I) | 52 km ESE of Beatty, Nevada | 3.8 | Details → |
| Not felt(I) | 77 km ENE of Tonopah, Nevada | 3.9 | Details → |
| Not felt(I) | 77 km ENE of Tonopah, Nevada | 3.5 | Details → |
| Not felt(I) | 78 km NE of Tonopah, Nevada | 4.3 | Details → |
Page 2 of 2